States of Matter
| Structure Type: | Study unit | 
|---|---|
| Code: | IYY11603 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-TT 2001V | 
| Level: | Bachelor of Engineering | 
| Credits: | 3 cr | 
| Responsible Teacher: | Mäkinen, Seppo | 
Courses
| Impl. | Study Time | Teacher(s) | Language | 
|---|---|---|---|
| 21 | 2002-01-07 – 2002-05-04 | Tuomo Toimela | Finnish | 
| 22 | 2002-01-07 – 2002-03-09 | Tuomo Toimela | Finnish | 
| 23 | 2002-01-07 – 2002-05-04 | Tuomo Toimela | Finnish | 
| 24 | 2002-01-07 – 2002-05-04 | Esa Käräjämäki | Finnish | 
| 25 | 2002-01-07 – 2002-05-04 | Esa Käräjämäki | Finnish | 
| 26 | 2002-01-07 – 2002-05-04 | Paavo Leppänen | Finnish | 
| 27 | 2002-01-07 – 2002-05-04 | Jarmo Mäkelä | Finnish | 
| 28 | 2002-01-07 – 2002-03-09 | Carl Källman | Finnish | 
| 29 | 2003-01-05 – 2003-05-24 | Tuomo Toimela | Finnish | 
| 30 | 2003-01-05 – 2003-05-24 | Tuomo Toimela | Finnish | 
| 31 | 2003-01-05 – 2003-05-24 | Tuomo Toimela | Finnish | 
| 32 | 2003-01-05 – 2003-05-24 | Paavo Leppänen | Finnish | 
| 34 | 2003-01-05 – 2003-05-24 | Paavo Leppänen | Finnish | 
| 35 | 2003-01-05 – 2003-05-24 | Esa Käräjämäki | Finnish | 
| 37 | 2003-01-05 – 2003-05-24 | Esa Käräjämäki | Finnish | 
| 38 | 2003-03-09 – 2003-05-24 | Esa Käräjämäki | Finnish | 
