Electrical Safety
| Structure Type: | Study unit | 
|---|---|
| Code: | ISY12102 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-TT 2001T | 
| Level: | Bachelor of Engineering | 
| Credits: | 1.5 cr | 
| Responsible Teacher: | Mäkinen, Seppo | 
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|
| 13 | 2001-08-27 – 2001-10-27 | Heikki Esala | Finnish | |
| 14 | 2001-08-27 – 2001-10-27 | Tapani Esala | Finnish | |
| 15 | 2001-08-27 – 2001-10-27 | Martti Pirhonen | Finnish | |
| 16 | 2001-10-29 – 2002-01-05 | Martti Pirhonen | Finnish | |
| 17 | 2001-10-29 – 2002-01-05 | Martti Pirhonen | Finnish | |
| 18 | 2002-08-26 – 2002-10-26 | Martti Pirhonen | Finnish | |
| 19 | 2002-08-26 – 2002-10-26 | Heikki Esala, Tapani Esala | Finnish | |
| 20 | 2002-08-26 – 2002-10-26 | Heikki Esala | Finnish | |
| 21 | 2002-10-27 – 2003-01-04 | Martti Pirhonen | Finnish | |
| 22 | 2002-10-27 – 2003-01-04 | Martti Pirhonen | Finnish | |
| 23 | 2003-08-25 – 2003-10-26 | Heikki Esala | Finnish | 2003-08-18 – 2003-09-30 | 
| 24 | 2003-08-25 – 2003-10-26 | Martti Pirhonen | Finnish | 2003-08-18 – 2003-09-30 | 
| 25 | 2003-10-27 – 2004-01-04 | Martti Pirhonen | Finnish | 2003-10-01 – 2003-11-15 | 
| 26 | 2003-10-27 – 2004-01-04 | Martti Pirhonen | Finnish | 2003-10-01 – 2003-11-15 | 
| 27 | 2004-08-23 – 2004-10-16 | Martti Pirhonen | Finnish | 2004-08-16 – 2004-09-30 | 
| 28 | 2004-08-23 – 2004-10-16 | Heikki Esala | Finnish | 2004-08-16 – 2004-09-30 | 
| 29 | 2004-08-23 – 2004-10-16 | Heikki Esala | Finnish | 2004-08-16 – 2004-10-15 | 
| 30 | 2004-10-25 – 2004-12-18 | Martti Pirhonen | Finnish | 2004-10-11 – 2004-11-15 | 
| 31 | 2005-01-03 – 2005-02-26 | Martti Pirhonen | Finnish | 2004-12-01 – 2005-01-15 | 
