Engineering of Electrical Systems in Buildings
Structure Type: | Study unit |
---|---|
Code: | ISS2102 |
Type: | Optional obligatory / Professional Studies |
Curriculum: | I-ST 2009 |
Level: | Bachelor of Engineering |
Year of Study: | 3 (2011-2012) |
Credits: | 4 cr |
Responsible Teacher: | Nieminen, Juha |
Language of Instruction: | Finnish |
Courses During the Academic Year 2011-2012
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
6 | I-ST-4V | 2011-10-24 – 2012-04-27 | Tapani Esala | Finnish | 2011-10-23 – 2011-12-09 |
7 | I-ST-3N | 2012-01-09 – 2012-04-27 | Tapani Esala | Finnish | 2011-12-07 – 2012-01-15 |
8 | I-ST-4V | 2012-01-09 – 2012-04-27 | Tapani Esala | Finnish | 2011-12-07 – 2012-01-15 |
Learning Outcomes
The student attains the basic knowledge concerning the electrification of public and industrial buildings, is familiar with the methods used in calculation of lighting and knows how to apply them in electrical design in a larger scale.
Contents
Applying directives of authorities, standards and other instructions in installations and contracting in public and industrial buildings. Structures of electrical networks, design and calculation principles and installations methods. Design of lighting and modern calculation for various spaces. Using an application in drawing up an electrical design for an industrial building.