Construction Automation
Structure Type: | Study unit |
---|---|
Code: | ISS2203 |
Type: | Optional obligatory / Professional Studies |
Curriculum: | I-ST 2008V |
Level: | Bachelor of Engineering |
Credits: | 3 cr |
Responsible Teacher: | Nieminen, Juha |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | I-ST-4N | 2009-01-05 – 2009-03-07 | Tapani Esala | Finnish | 2008-12-08 – 2009-01-11 |
2 | I-ST-4N | 2010-01-04 – 2010-03-06 | Tapani Esala | Finnish | 2009-12-07 – 2010-01-10 |
3 | I-ST-5V | 2010-08-30 – 2010-10-23 | Tapani Esala | Finnish | 2010-08-20 – 2010-09-05 |
4 | I-ST-4N | 2011-01-03 – 2011-03-05 | Tapani Esala | Finnish | 2010-12-07 – 2011-01-09 |
5 | I-ST-4N | 2011-10-24 – 2011-12-23 | Tapani Esala | Finnish | 2011-10-03 – 2011-10-30 |
6 | I-ST-4N | 2013-01-07 – 2013-03-01 | Tapani Esala | Finnish | 2012-12-07 – 2013-01-07 |
7 | I-ST-5V | 2013-01-07 – 2013-03-01 | Tapani Esala | Finnish | 2012-12-07 – 2013-01-07 |
Learning Outcomes
The student is familiar with the basic features and implementation principles of building automation. The student is also able to design a building automation system in a smaller scale.
Contents
Applying directives of authorities, standards and other instructions in design, installation and project management of a building automation system. The functional objectives (scope, features) and economic objectives (energy consumption, labour input) of a building automation system. Compatibility, interfaces, bus solutions and mobile control systems of a building automation system.