Basics of Control, Supervision and Data Acquisition
Structure Type: | Study unit |
---|---|
Code: | ISS1102 |
Type: | Optional obligatory / Professional Studies |
Curriculum: | I-ST 2008V |
Level: | Bachelor of Engineering |
Credits: | 3 cr |
Responsible Teacher: | Nieminen, Juha |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
2 | I-ST-3N | 2009-01-05 – 2009-03-07 | Juha Nieminen | Finnish | 2008-12-08 – 2009-01-11 |
3 | I-ST-3N | 2010-01-04 – 2010-03-06 | Juha Nieminen | Finnish | 2009-12-07 – 2010-01-10 |
4 | I-ST-3N | 2011-01-03 – 2011-03-05 | Juha Nieminen | Finnish | 2010-12-07 – 2011-01-09 |
5 | I-ST-3N | 2012-01-09 – 2012-03-02 | Juha Nieminen | Finnish | 2011-12-07 – 2012-01-15 |
6 | I-ST-4V | 2012-03-05 – 2012-04-27 | Juha Nieminen | Finnish | 2012-02-13 – 2012-03-11 |
Learning Outcomes
The student masters the principles Supervision , Control and Data Acquisition and is able to implement the basic operations applications.
Contents
The student becomes familiar with the properties of SCADA and knows how to use them. He learns by means of PC -exercises how to design and implement the process monitoring displays. During the course the monitoring windows for the most commonly used actuators are produced. The use of the local operation panels as a part of control system is included in the course as well. During the excercises the solutions made are tested with the pilot processies in the laboratory.