Computer Aided Electrical Design
| Structure Type: | Study unit |
|---|---|
| Code: | IST12105 |
| Type: | Compulsory |
| Curriculum: | I-ST 2004L |
| Level: | Bachelor of Engineering |
| Year of Study: | 2 (2005-2006) |
| Credits: | 3 cr |
| Responsible Teacher: | Nieminen, Juha |
Courses During the Academic Year 2005-2006
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 8 | 2005-08-22 – 2005-10-15 | Tapani Esala | Finnish | 2005-08-02 – 2005-09-30 |
| 9 | 2005-10-24 – 2006-02-25 | Tapani Esala | Finnish | 2005-10-03 – 2005-10-24 |
| 10 | 2005-10-24 – 2005-12-17 | Tapani Esala | Finnish | 2005-10-03 – 2005-10-24 |
