Electrical Drawing
| Structure Type: | Study unit |
|---|---|
| Code: | IST12102 |
| Type: | Compulsory |
| Curriculum: | I-ST 2004L |
| Level: | Bachelor of Engineering |
| Year of Study: | 1 (2004-2005) |
| Credits: | 1.5 cr |
| Responsible Teacher: | Nieminen, Juha |
Courses During the Academic Year 2004-2005
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 8 | 2004-08-23 – 2004-10-16 | Juhani Luopajärvi | Finnish | 2004-08-16 – 2004-09-30 |
| 9 | 2004-10-25 – 2004-12-18 | Martti Pirhonen | Finnish | 2004-10-11 – 2004-11-15 |
| 10 | 2004-10-25 – 2004-12-18 | Juhani Luopajärvi | Finnish | 2004-10-11 – 2004-11-15 |
