Statistics and Probability
| Structure Type: | Study unit |
|---|---|
| Code: | IYY11509 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-ST 2002TS |
| Level: | Bachelor of Engineering |
| Credits: | 1.5 cr |
| Responsible Teacher: | Nieminen, Juha |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 27 | 2002-10-27 – 2003-01-04 | Olli Korosuo | Finnish | ||
| 28 | 2003-01-05 – 2003-03-08 | Olli Korosuo | Finnish | ||
| 29 | 2003-01-05 – 2003-03-08 | Olli Korosuo | Finnish | ||
| 30 | I-TT-2C | 2003-01-05 – 2003-03-08 | Olli Korosuo | Finnish | |
| 31 | 2003-01-05 – 2003-03-08 | Mikko Hurme | Finnish | ||
| 32 | 2003-03-09 – 2003-05-24 | Jarmo Mäkelä | Finnish | ||
| 33 | 2003-03-09 – 2003-05-24 | Carl Källman | Finnish | ||
| 34 | 2003-01-05 – 2003-03-08 | Mikko Hurme | Finnish | ||
| 35 | I-KT-2A, I-KT-2B | 2003-03-09 – 2003-05-24 | Carl Källman | Finnish | |
| 36 | 2003-03-09 – 2003-05-24 | Anu Raatikainen | Finnish | ||
| 37 | 2004-01-07 – 2004-03-07 | Olli Korosuo | Finnish | 2003-11-15 – 2004-01-30 | |
| 38 | 2004-01-07 – 2004-03-07 | Jarmo Mäkelä | Finnish | 2003-11-15 – 2004-01-30 | |
| 39 | 2004-01-07 – 2004-03-07 | Olli Korosuo | Finnish | 2003-11-15 – 2004-01-30 | |
| 40 | I-TT-2C | 2004-01-07 – 2004-03-07 | Olli Korosuo | Finnish | 2003-11-15 – 2004-01-30 |
| 41 | 2004-01-07 – 2004-03-07 | Mikko Hurme | Finnish | 2003-11-15 – 2004-01-30 | |
| 43 | 2004-01-07 – 2004-03-07 | Mikko Hurme | Finnish | 2003-11-15 – 2004-01-30 | |
| 44 | I-KT-2A, I-KT-2B | 2004-03-08 – 2004-05-22 | Carl Källman | Finnish | 2004-02-16 – 2004-03-26 |
| 45 | 2004-03-08 – 2004-05-22 | Carl Källman, Jarmo Mäkelä | Finnish | 2004-02-16 – 2004-03-26 | |
| 46 | 2004-03-08 – 2004-05-22 | Carl Källman | Finnish | 2004-02-16 – 2004-03-26 | |
| 47 | 2005-01-03 – 2005-02-26 | Jarmo Mäkelä | Finnish | 2004-12-01 – 2005-01-15 | |
| 48 | 2005-01-03 – 2005-02-26 | Mikko Hurme | Finnish | 2004-12-01 – 2005-01-15 | |
| 49 | I-TT-2C | 2005-01-03 – 2005-02-26 | Mikko Hurme | Finnish | 2004-12-01 – 2005-01-15 |
| 50 | 2005-01-03 – 2005-02-26 | Mikko Hurme | Finnish | 2004-12-01 – 2005-01-15 | |
| 51 | 2005-01-03 – 2005-02-26 | Mikko Hurme | Finnish | 2004-12-01 – 2005-01-15 | |
| 52 | 2005-01-03 – 2005-02-26 | Olli Korosuo | Finnish | 2004-12-01 – 2005-01-15 | |
| 53 | I-KT-2A, I-KT-2B | 2005-03-07 – 2005-04-30 | Carl Källman | Finnish | 2005-02-14 – 2005-03-31 |
| 54 | 2005-03-07 – 2005-04-30 | Olli Korosuo | Finnish | 2005-02-14 – 2005-03-31 | |
| 55 | 2005-03-07 – 2005-04-30 | Carl Källman | Finnish | 2005-02-14 – 2005-03-31 | |
| 56 | 2005-03-07 – 2005-04-30 | Carl Källman | Finnish | 2005-02-14 – 2005-03-31 | |
| 57 | 2006-01-02 – 2006-02-25 | Carl Källman | Finnish | 2005-12-05 – 2006-01-09 | |
| 58 | I-TT-2C | 2006-01-02 – 2006-02-25 | Mikko Hurme | Finnish | 2005-12-05 – 2006-01-09 |
| 59 | 2006-01-02 – 2006-02-25 | Olli Korosuo | Finnish | 2005-12-05 – 2006-01-09 | |
| 60 | 2006-03-06 – 2006-04-29 | Mikko Hurme | Finnish | 2006-02-13 – 2006-03-12 | |
| 61 | 2006-03-06 – 2006-04-29 | Olli Korosuo | Finnish | 2006-02-13 – 2006-03-12 | |
| 62 | 2006-03-06 – 2006-04-29 | Carl Källman | Finnish | 2006-02-13 – 2006-03-12 | |
| 63 | 2006-03-06 – 2006-04-29 | Mikko Hurme | Finnish | 2006-02-13 – 2006-03-12 | |
| 64 | I-KT-2A, I-KT-2B | 2006-03-06 – 2006-04-29 | Olli Korosuo | Finnish | 2006-02-13 – 2006-03-12 |
| 65 | 2006-08-28 – 2006-10-28 | Olli Korosuo | Finnish | 2006-08-18 – 2006-09-10 | |
| 66 | I-ST-3V | 2007-01-08 – 2007-03-09 | Olli Korosuo | Finnish | 2006-12-11 – 2007-01-14 |
