Engineering Drawing
| Structure Type: | Study unit |
|---|---|
| Code: | IST12101 |
| Type: | Compulsory |
| Curriculum: | I-ST 2002L |
| Level: | Bachelor of Engineering |
| Credits: | 1.5 cr |
| Responsible Teacher: | Nieminen, Juha |
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 2 | 2002-08-26 – 2002-10-26 | Martti Pirhonen | Finnish | |
| 3 | 2002-08-26 – 2002-10-26 | Martti Pirhonen | Finnish | |
| 4 | 2003-08-25 – 2003-10-26 | Martti Pirhonen | Finnish | 2003-08-18 – 2003-09-30 |
| 5 | 2004-08-23 – 2004-10-16 | Martti Pirhonen | Finnish | 2004-08-16 – 2004-10-15 |
