Production Control
| Structure Type: | Study unit | 
|---|---|
| Code: | IKT24103 | 
| Type: | Optional / Basic Studies | 
| Curriculum: | I-ST 2001L | 
| Level: | Bachelor of Engineering | 
| Credits: | 3 cr | 
| Responsible Teacher: | Nieminen, Juha | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|---|
| 4 | 2001-10-29 – 2002-01-05 | Pekka Ketola | Finnish | ||
| 5 | I-KT-3A, I-KT-3B | 2002-03-10 – 2002-05-04 | Pekka Ketola | Finnish | |
| 6 | 2002-08-26 – 2002-10-26 | Pekka Ketola | Finnish | ||
| 7 | I-KT-3A, I-KT-3B | 2003-03-09 – 2003-05-24 | Pekka Ketola | Finnish | |
| 8 | J-TA-1M | 2003-01-05 – 2003-05-24 | Pekka Ketola | Finnish | |
| 9 | I-KT-3A, I-KT-3B, I-ST-3A | 2003-08-25 – 2003-10-26 | Arto Kinnunen | Finnish | 2003-08-15 – 2003-09-30 | 
| 10 | 2003-08-25 – 2003-10-26 | Arto Kinnunen | Finnish | 2003-08-18 – 2003-09-30 | |
| 11 | I-KT-3A, I-KT-3B | 2004-08-23 – 2004-10-16 | Pekka Ketola | Finnish | 2004-08-16 – 2004-09-30 | 
| 12 | 2004-10-25 – 2005-03-01 | Pekka Ketola | Finnish | 2004-10-11 – 2004-11-15 | |
| 13 | 2004-10-25 – 2005-02-26 | Arto Kinnunen | Finnish | 2004-10-11 – 2004-11-15 | 
