Basics of Business Administration
| Structure Type: | Study unit | 
|---|---|
| Code: | IYY11201 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-RY 1998L | 
| Level: | Bachelor of Engineering | 
| Credits: | 3 cr | 
| Responsible Teacher: | Laaja, Martti | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | 
|---|---|---|---|---|
| 1 | I-ET-98B | 2000-03-13 – 2000-05-05 | Reino Kankaanpää | Finnish | 
| 2 | I-ET-98C | 2000-03-13 – 2000-05-05 | Reino Kankaanpää | Finnish | 
| 4 | 2000-03-13 – 2000-05-05 | Reino Kankaanpää | Finnish | |
| 5 | 2001-01-08 – 2001-03-10 | Lotta Saarikoski | Finnish | |
| 6 | 2001-01-08 – 2001-03-10 | Lotta Saarikoski | Finnish | |
| 7 | 2001-01-08 – 2001-03-10 | Lotta Saarikoski | Finnish | |
| 8 | 2001-01-08 – 2001-03-10 | Lotta Saarikoski | Finnish | |
| 9 | 2001-03-12 – 2001-05-04 | Lotta Saarikoski | Finnish | |
| 10 | 2001-03-12 – 2001-05-04 | Marja Naaranoja | Finnish | |
| 11 | 2001-03-12 – 2001-05-04 | Lotta Saarikoski | Finnish | |
| 12 | 2001-03-12 – 2001-05-04 | Lotta Saarikoski | Finnish | |
| 13 | 2001-03-12 – 2001-05-04 | Lotta Saarikoski | Finnish | |
| 14 | I-RY-2A, I-RY-2B | 2001-08-27 – 2001-10-27 | Marja Naaranoja | Finnish | 
| 15 | 2001-10-29 – 2002-01-05 | Lotta Saarikoski | Finnish | |
| 16 | I-ET-2A | 2002-01-07 – 2002-03-09 | Lotta Saarikoski | Finnish | 
| 18 | I-ET-2B | 2002-01-07 – 2002-03-09 | Lotta Saarikoski | Finnish | 
| 19 | I-KT-2A, I-KT-2B | 2002-01-07 – 2002-05-04 | Lotta Saarikoski | Finnish | 
| 20 | I-ET-2C | 2002-01-07 – 2002-03-09 | Lotta Saarikoski | Finnish | 
| 21 | I-SA-2A | 2002-03-10 – 2002-05-04 | Lotta Saarikoski | Finnish | 
| 22 | I-SA-2B | 2002-03-10 – 2002-05-04 | Lars Palmroos | Finnish | 
