Algebra and Geometry
| Structure Type: | Study unit |
|---|---|
| Code: | IXP0401 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-RT 2006V |
| Level: | Bachelor of Engineering |
| Credits: | 3 cr |
| Responsible Teacher: | Laaja, Martti |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 11 | 2006-08-28 – 2006-12-22 | Carl Källman | Finnish | 2006-08-18 – 2006-09-10 | |
| 12 | 2006-08-28 – 2006-12-22 | Mikko Hurme | Finnish | 2006-08-18 – 2006-09-10 | |
| 13 | 2006-08-28 – 2006-12-22 | Mikko Hurme | Finnish | 2006-08-18 – 2006-09-10 | |
| 14 | 2006-08-28 – 2006-12-22 | Mikko Hurme | Finnish | 2006-08-18 – 2006-09-10 | |
| 15 | 2006-08-28 – 2006-12-22 | Paavo Leppänen | Finnish | 2006-08-18 – 2006-09-10 | |
| 16 | 2006-08-28 – 2006-12-22 | Henry Niemi | Finnish | 2006-08-18 – 2006-09-10 | |
| 17 | 2006-08-28 – 2006-12-22 | Mikko Hurme | Finnish | 2006-08-18 – 2006-09-10 | |
| 18 | I-RT-1V, I-ST-1V | 2006-10-30 – 2007-03-09 | Mikko Hurme | Finnish | 2006-10-09 – 2006-11-05 |
| 19 | 2007-01-08 – 2007-05-04 | Jarmo Mäkelä | Finnish | 2006-12-11 – 2007-01-14 | |
| 20 | 2007-08-27 – 2007-12-21 | Carl Källman, Henry Niemi, Pirjo Prosi | Finnish | 2007-08-17 – 2007-09-02 | |
| 21 | 2007-08-27 – 2007-12-21 | Jarmo Mäkelä | Finnish | 2007-08-17 – 2007-09-12 | |
| 22 | 2007-08-27 – 2007-12-21 | Mikko Hurme | Finnish | 2007-08-17 – 2007-09-12 | |
| 23 | 2007-08-27 – 2007-12-21 | Mikko Hurme | Finnish | 2007-08-17 – 2007-09-12 | |
| 24 | 2007-08-27 – 2007-12-21 | Carl Källman | Finnish | 2007-08-17 – 2007-09-12 | |
| 25 | 2007-08-27 – 2007-12-21 | Carl Källman | Finnish | 2007-08-17 – 2007-09-12 | |
| 26 | 2007-10-29 – 2007-12-21 | Jarmo Mäkelä | Finnish | 2007-10-08 – 2007-11-02 | |
| 27 | 2008-01-07 – 2008-05-02 | Henry Niemi | Finnish | 2007-12-10 – 2008-03-14 | |
| 30 | 2009-05-04 – 2009-06-05 | Tuomo Toimela, Virpi Elomaa | Finnish | 2009-04-07 – 2009-04-23 |
