Planning Documents
Structure Type: | Study unit |
---|---|
Code: | IRS2201 |
Type: | Optional obligatory / Professional Studies |
Curriculum: | I-RT 2006V |
Level: | Bachelor of Engineering |
Credits: | 2 cr |
Responsible Teacher: | Waltermann, Andreas |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | 2008-02-09 – 2008-05-02 | Andreas Waltermann | Finnish | ||
2 | I-RT-4N | 2008-10-27 – 2008-12-20 | Andreas Waltermann | Finnish | 2008-10-06 – 2008-11-02 |
4 | I-RT-4N | 2009-10-26 – 2009-12-19 | Andreas Waltermann | Finnish | 2009-10-05 – 2009-11-01 |
5 | I-RT-4N | 2010-10-25 – 2010-12-18 | Andreas Waltermann | Finnish | 2010-10-04 – 2010-10-29 |
Learning Outcomes
To learn how to draw up planning documents and to know the legislation of design work
Contents
Technical and planning documents, building code, acts; Completing structures, balconies, special structures, partition walls, windows, doors, fittings, linings; working drawings, special drawings, types of structures, site plan, specifications
Recommended or Required Reading and Other Learning Resources/Tools
RT- kortisto, Suomen rakentamismääräyskokoelma, Rakennuslaki ja -asetus. (Finnish standards, building code and acts)
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures, design project.
Assessment Methods
Test, design project with CAD drawings, numerical assessment.