Design of Business and Industrial Buildings
Structure Type: | Study unit |
---|---|
Code: | IRS2102 |
Type: | Optional obligatory / Professional Studies |
Curriculum: | I-RT 2006V |
Level: | Bachelor of Engineering |
Credits: | 5 cr |
Responsible Teacher: | Waltermann, Andreas |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | I-RT-4N | 2008-10-27 – 2009-03-07 | Andreas Waltermann | Finnish | 2008-10-06 – 2008-11-02 |
3 | I-RT-4N | 2009-10-26 – 2010-02-27 | Andreas Waltermann | Finnish | 2009-10-05 – 2009-11-01 |
4 | I-RT-4N | 2010-10-25 – 2011-02-26 | Andreas Waltermann | Finnish | 2010-10-04 – 2010-10-29 |
Learning Outcomes
To get familiar with the basics, the functionality, the safety and quality of design for industrial and commercial buildings
Contents
Design, functionality, safety and quality of the design of industrial and commercial buildings.
Recommended or Required Reading and Other Learning Resources/Tools
Material given by teacher in the beginning of the course
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures, design exercises
Assessment Methods
Test, design project, numerical assessment