Series and Multivariable Analysis
| Structure Type: | Study unit |
|---|---|
| Code: | IYY11511 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-RT 2004V |
| Level: | Bachelor of Engineering |
| Credits: | 3 cr |
| Responsible Teacher: | Laaja, Martti |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 40 | 2004-10-25 – 2004-12-18 | Jarmo Mäkelä | Finnish | 2004-10-11 – 2004-11-15 | |
| 41 | 2004-10-25 – 2004-12-18 | Paavo Leppänen | Finnish | 2004-10-11 – 2004-11-15 | |
| 42 | I-TT-2C | 2004-10-25 – 2004-12-18 | Olli Korosuo | Finnish | 2004-10-11 – 2004-11-15 |
| 43 | 2004-10-25 – 2004-12-18 | Jarmo Mäkelä | Finnish | 2004-10-11 – 2004-11-15 | |
| 44 | 2004-10-25 – 2004-12-18 | Jarmo Mäkelä | Finnish | 2004-10-11 – 2004-11-15 | |
| 45 | 2004-10-25 – 2004-12-18 | Henry Niemi | Finnish | 2004-10-11 – 2004-11-15 | |
| 46 | 2004-10-25 – 2004-12-18 | Henry Niemi | Finnish | 2004-10-11 – 2004-11-15 | |
| 47 | I-KT-2A, I-KT-2B | 2005-01-03 – 2005-02-26 | Jarmo Mäkelä | Finnish | 2004-12-01 – 2005-01-15 |
| 48 | 2005-01-03 – 2005-02-26 | Olli Korosuo | Finnish | 2004-12-01 – 2005-01-15 | |
| 49 | 2005-08-22 – 2005-12-17 | Carl Källman | Finnish | 2005-08-01 – 2005-09-30 |
