Wave Motion and Atomic Physics
| Structure Type: | Study unit |
|---|---|
| Code: | IYY11604 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-RT 2002L |
| Level: | Bachelor of Engineering |
| Credits: | 3 cr |
| Responsible Teacher: | Laaja, Martti |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 26 | I-KT-2A, I-KT-2B | 2002-08-26 – 2002-10-26 | Carl Källman | Finnish | |
| 27 | 2002-08-26 – 2003-01-04 | Carl Källman | Finnish | ||
| 28 | 2002-08-26 – 2003-01-04 | Carl Källman | Finnish | ||
| 29 | 2002-08-26 – 2003-01-04 | Tuomo Toimela | Finnish | ||
| 30 | 2002-08-26 – 2003-01-04 | Tuomo Toimela | Finnish | ||
| 31 | I-TT-2C | 2002-08-26 – 2003-01-04 | Tuomo Toimela | Finnish | |
| 32 | 2002-08-26 – 2003-01-04 | Esa Käräjämäki | Finnish | ||
| 33 | 2002-08-26 – 2003-01-04 | Esa Käräjämäki | Finnish | ||
| 34 | 2003-01-05 – 2003-05-24 | Esa Käräjämäki | Finnish | ||
| 35 | 2003-08-25 – 2004-01-04 | Esa Käräjämäki, Tuomo Toimela | Finnish | 2003-08-14 – 2003-09-30 | |
| 36 | 2003-08-25 – 2004-01-04 | Tuomo Toimela | Finnish | 2003-08-14 – 2003-09-30 | |
| 37 | I-TT-2C | 2003-08-25 – 2004-01-04 | Tuomo Toimela | Finnish | 2003-08-14 – 2003-09-30 |
| 38 | I-KT-2A, I-KT-2B | 2003-08-25 – 2004-01-04 | Carl Källman | Finnish | 2003-08-15 – 2003-09-30 |
| 39 | 2003-08-25 – 2004-01-04 | Esa Käräjämäki | Finnish | 2003-08-18 – 2003-09-30 | |
| 40 | 2003-08-25 – 2004-01-04 | Esa Käräjämäki | Finnish | 2003-08-18 – 2003-09-30 | |
| 41 | 2003-08-25 – 2004-01-04 | Esa Käräjämäki | Finnish | 2003-08-18 – 2003-09-30 | |
| 42 | 2003-08-25 – 2004-01-04 | Esa Käräjämäki | Finnish | 2003-08-18 – 2003-09-30 | |
| 43 | 2004-01-07 – 2004-03-07 | Jaakko Ketola | Finnish | 2003-11-15 – 2004-01-30 | |
| 44 | 2004-01-07 – 2004-05-22 | Tuomo Toimela | Finnish | 2003-11-15 – 2004-01-30 | |
| 45 | 2004-01-07 – 2004-05-22 | Tuomo Toimela | Finnish | 2003-11-15 – 2004-01-30 | |
| 46 | 2004-08-23 – 2004-12-18 | Carl Källman | Finnish | 2004-08-16 – 2004-09-30 | |
| 47 | 2004-08-23 – 2004-12-18 | Tuomo Toimela | Finnish | 2004-08-16 – 2004-09-30 | |
| 48 | I-TT-2C | 2004-08-20 – 2004-12-18 | Tuomo Toimela | Finnish | 2004-08-16 – 2004-09-30 |
| 49 | 2004-08-23 – 2004-12-18 | Carl Källman | Finnish | 2004-08-16 – 2004-09-30 | |
| 50 | 2004-08-23 – 2004-12-18 | Esa Käräjämäki | Finnish | 2004-08-16 – 2004-09-30 | |
| 51 | 2004-08-23 – 2004-12-18 | Esa Käräjämäki | Finnish | 2004-08-16 – 2004-09-30 | |
| 52 | 2004-08-23 – 2004-12-18 | Esa Käräjämäki | Finnish | 2004-08-16 – 2004-09-30 | |
| 53 | I-KT-2A, I-KT-2B | 2004-10-25 – 2004-12-18 | Paavo Leppänen | Finnish | 2004-10-11 – 2004-11-15 |
| 54 | I-KT-2V | 2005-01-03 – 2005-04-30 | Esa Käräjämäki | Finnish | 2004-12-01 – 2005-01-15 |
| 55 | 2005-08-22 – 2005-12-17 | Carl Källman | Finnish | 2005-08-01 – 2005-09-30 | |
| 56 | 2005-08-22 – 2005-12-17 | Tuomo Toimela | Finnish | 2005-08-01 – 2005-09-30 | |
| 57 | I-KT-2A, I-KT-2B | 2005-08-22 – 2005-12-17 | Jarmo Mäkelä | Finnish | 2005-08-01 – 2005-09-30 |
| 58 | 2005-08-22 – 2005-12-17 | Carl Källman | Finnish | 2005-08-01 – 2005-09-30 | |
| 59 | 2005-08-22 – 2005-12-17 | Esa Käräjämäki | Finnish | 2005-08-01 – 2005-09-30 | |
| 60 | 2005-08-22 – 2005-12-17 | Tuomo Toimela | Finnish | 2005-08-02 – 2005-09-30 | |
| 61 | 2005-08-22 – 2005-12-17 | Tuomo Toimela | Finnish | 2005-08-02 – 2005-09-30 | |
| 62 | I-TT-2C | 2006-01-02 – 2006-04-29 | Tuomo Toimela | Finnish | 2005-12-05 – 2006-01-09 |
| 63 | I-KT-2V | 2006-03-06 – 2006-04-29 | Seppo Mäkinen | Finnish | 2006-02-13 – 2006-03-12 |
| 64 | 2006-03-06 – 2006-04-29 | Seppo Mäkinen | Finnish | 2006-02-13 – 2006-03-12 |
