Professional English
| Structure Type: | Study unit |
|---|---|
| Code: | IYY11321 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-RT 2002A |
| Level: | Bachelor of Engineering |
| Credits: | 4.5 cr |
| Responsible Teacher: | Laaja, Martti |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 34 | 2002-08-26 – 2003-03-08 | Siiri Pahkakangas | Finnish | ||
| 35 | 2002-08-26 – 2003-03-08 | Ritva Rapila | Finnish | ||
| 36 | I-TT-2C | 2002-08-26 – 2003-05-24 | Ritva Rapila | Finnish | |
| 37 | 2002-08-26 – 2003-03-08 | Tuija Luokkakallio | Finnish | ||
| 38 | 2002-08-26 – 2003-03-08 | Siiri Pahkakangas | Finnish | ||
| 39 | 2002-08-26 – 2002-10-26 | Eeva Rauto | Finnish | ||
| 40 | I-KT-2A, I-KT-2B | 2002-10-27 – 2003-05-24 | Eeva Rauto | Finnish | |
| 41 | 2002-10-27 – 2003-01-04 | Eeva Rauto | Finnish | ||
| 42 | 2002-10-27 – 2003-01-04 | Eeva Rauto | Finnish | ||
| 43 | 2003-01-05 – 2003-05-24 | Tuija Luokkakallio | Finnish | ||
| 44 | 2003-08-25 – 2004-01-04 | Siiri Pahkakangas | Finnish | 2003-08-14 – 2003-09-30 | |
| 45 | 2003-08-25 – 2004-01-04 | Ritva Rapila | Finnish | 2003-08-14 – 2003-09-30 | |
| 46 | I-TT-2C | 2003-08-25 – 2004-01-04 | Ritva Rapila | Finnish | 2003-08-14 – 2003-09-30 |
| 47 | 2004-01-07 – 2004-05-22 | Ritva Rapila | Finnish | 2003-11-15 – 2004-01-30 | |
| 48 | 2004-01-07 – 2004-05-22 | Ritva Rapila | Finnish | 2003-11-15 – 2004-01-30 | |
| 49 | 2004-01-07 – 2004-05-22 | Eeva Rauto | Finnish | 2003-11-15 – 2004-01-30 | |
| 50 | 2004-01-07 – 2004-05-22 | Sanna-Liisa Kiikkala | Finnish | 2003-11-15 – 2004-01-30 | |
| 51 | I-KT-2A, I-KT-2B | 2004-01-07 – 2004-05-22 | Eeva Rauto | Finnish | 2003-11-15 – 2004-01-30 |
| 52 | 2004-01-07 – 2004-05-22 | Ritva Rapila, Sanna-Liisa Kiikkala | Finnish | 2003-11-15 – 2004-01-30 | |
| 53 | 2004-01-07 – 2004-05-22 | Sanna-Liisa Kiikkala | Finnish | 2003-11-15 – 2004-01-30 | |
| 54 | 2004-01-07 – 2004-05-22 | Siiri Pahkakangas | Finnish | 2003-11-15 – 2004-01-30 | |
| 55 | 2004-08-23 – 2004-12-18 | Ritva Rapila | Finnish | 2004-08-16 – 2004-09-30 | |
| 56 | I-TT-2C | 2004-08-23 – 2004-12-18 | Ritva Rapila | Finnish | 2004-08-16 – 2004-09-30 |
| 57 | 2005-01-03 – 2005-04-30 | Siiri Pahkakangas | Finnish | 2004-12-01 – 2005-01-15 | |
| 58 | I-KT-2A, I-KT-2B | 2005-01-03 – 2005-04-30 | Eeva Rauto | Finnish | 2004-12-01 – 2005-01-15 |
| 59 | I-KT-2V | 2005-01-03 – 2005-04-30 | Sanna-Liisa Kiikkala | Finnish | 2004-12-01 – 2005-01-15 |
| 60 | 2005-01-03 – 2005-04-30 | Sanna-Liisa Kiikkala | Finnish | 2004-12-01 – 2005-01-15 | |
| 61 | 2005-01-03 – 2005-04-30 | Ritva Rapila | Finnish | 2004-12-01 – 2005-01-15 | |
| 62 | 2005-01-03 – 2005-04-30 | Sanna-Liisa Kiikkala | Finnish | 2004-12-01 – 2005-01-15 | |
| 63 | 2005-01-03 – 2005-04-30 | Sanna-Liisa Kiikkala | Finnish | 2004-12-01 – 2005-01-15 | |
| 64 | 2005-08-22 – 2005-12-17 | Ritva Rapila | Finnish | 2005-08-01 – 2005-09-30 | |
| 65 | I-TT-2C | 2005-08-22 – 2005-10-15 | Ritva Rapila | Finnish | 2005-08-01 – 2005-09-30 |
| 66 | 2006-01-02 – 2006-04-29 | Siiri Pahkakangas | Finnish | 2005-12-05 – 2006-01-09 | |
| 67 | 2006-01-02 – 2006-04-29 | Ritva Rapila | Finnish | 2005-12-05 – 2006-01-09 | |
| 68 | 2006-01-02 – 2006-04-29 | Ritva Rapila | Finnish | 2005-12-05 – 2006-01-09 | |
| 69 | 2006-01-02 – 2006-04-29 | Sanna-Liisa Kiikkala | Finnish | 2005-12-05 – 2006-01-09 | |
| 70 | 2006-01-02 – 2006-04-29 | Sanna-Liisa Kiikkala | Finnish | 2005-12-05 – 2006-01-09 | |
| 71 | 2006-01-02 – 2006-04-29 | Sanna-Liisa Kiikkala | Finnish | 2005-12-05 – 2006-01-09 | |
| 72 | I-KT-2A, I-KT-2B | 2006-01-02 – 2006-04-29 | Eeva Rauto | Finnish | 2005-12-05 – 2006-01-09 |
| 73 | I-KT-2V | 2005-08-22 – 2005-12-16 | Eeva Rauto | Finnish |
