Chemistry and Environmental Protection
| Structure Type: | Study unit |
|---|---|
| Code: | IYY11609 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-RT 2001V |
| Level: | Bachelor of Engineering |
| Credits: | 3 cr |
| Responsible Teacher: | Laaja, Martti |
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 17 | 2001-08-27 – 2001-10-27 | Paavo Leppänen | Finnish | |
| 18 | 2001-08-27 – 2001-10-27 | Paavo Leppänen | Finnish | |
| 19 | 2001-08-27 – 2001-10-27 | Riitta Lähdemäki | Finnish | |
| 20 | 2001-10-29 – 2002-03-09 | Paavo Leppänen | Finnish | |
| 21 | 2001-10-29 – 2002-01-05 | Riitta Niemelä | Finnish | |
| 22 | 2001-10-29 – 2002-01-05 | Riitta Niemelä | Finnish | |
| 23 | 2001-10-29 – 2002-03-09 | Paavo Leppänen | Finnish | |
| 24 | 2001-10-29 – 2002-01-05 | Riitta Lähdemäki | Finnish | |
| 25 | 2002-03-10 – 2002-05-04 | Paavo Leppänen | Finnish | |
| 26 | 2002-03-10 – 2002-05-04 | Finnish | ||
| 27 | 2002-03-10 – 2002-05-04 | Finnish | ||
| 28 | 2002-08-26 – 2002-10-26 | Pekka Stén | Finnish | |
| 29 | 2002-08-26 – 2002-10-26 | Pekka Stén | Finnish | |
| 30 | 2002-08-26 – 2002-10-26 | Paavo Leppänen, Riitta Niemelä | Finnish | |
| 31 | 2002-10-27 – 2003-01-04 | Pekka Stén | Finnish | |
| 32 | 2002-10-27 – 2003-01-04 | Pekka Stén | Finnish | |
| 33 | 2002-10-27 – 2003-01-04 | Pekka Stén | Finnish | |
| 34 | 2002-10-27 – 2003-01-04 | Riitta Niemelä | Finnish | |
| 35 | 2002-08-26 – 2002-10-26 | Pekka Stén | Finnish | |
| 36 | 2003-03-09 – 2003-05-24 | Pekka Stén | Finnish | |
| 37 | 2003-08-25 – 2003-10-26 | Pekka Stén | Finnish | 2003-08-18 – 2003-09-30 |
| 38 | 2003-08-25 – 2003-10-26 | Pekka Stén | Finnish | 2003-08-18 – 2003-09-30 |
| 39 | 2003-08-25 – 2003-10-26 | Riitta Niemelä | Finnish | 2003-08-18 – 2003-09-30 |
| 40 | 2003-08-25 – 2003-10-26 | Riitta Niemelä | Finnish | 2003-08-18 – 2003-09-30 |
| 41 | 2003-10-27 – 2004-01-04 | Riitta Niemelä | Finnish | 2003-10-01 – 2003-11-15 |
| 42 | 2003-10-27 – 2004-01-04 | Riitta Niemelä | Finnish | 2003-10-01 – 2003-11-15 |
| 43 | 2003-10-27 – 2004-01-04 | Riitta Niemelä | Finnish | 2003-10-01 – 2003-11-15 |
| 44 | 2003-08-25 – 2003-10-26 | Riitta Niemelä | Finnish | 2003-08-18 – 2003-09-30 |
| 45 | 2003-08-25 – 2003-10-26 | Riitta Niemelä | Finnish | 2003-08-18 – 2003-09-30 |
| 46 | 2004-03-08 – 2004-05-22 | Riitta Niemelä | Finnish | 2003-11-15 – 2004-01-30 |
| 47 | 2004-01-07 – 2004-03-07 | Pekka Stén | Finnish | 2003-11-15 – 2004-01-30 |
| 48 | 2004-03-08 – 2004-05-22 | Riitta Niemelä | Finnish | 2004-02-16 – 2004-03-26 |
| 49 | 2004-03-08 – 2004-05-22 | Riitta Niemelä | Finnish | 2004-02-16 – 2004-03-26 |
| 50 | 2004-08-23 – 2004-10-16 | Pekka Stén | Finnish | 2004-08-16 – 2004-09-30 |
| 51 | 2004-08-23 – 2004-10-16 | Riitta Niemelä | Finnish | 2004-08-16 – 2004-09-30 |
| 52 | 2004-10-25 – 2004-12-18 | Riitta Niemelä | Finnish | 2004-10-11 – 2004-11-15 |
| 53 | 2005-01-03 – 2005-02-26 | Riitta Niemelä | Finnish | 2004-12-01 – 2005-01-15 |
| 54 | 2005-01-03 – 2005-02-26 | Pekka Stén | Finnish | 2004-12-01 – 2005-01-15 |
| 55 | 2005-01-03 – 2005-02-26 | Jaakko Ketola | Finnish | 2004-12-01 – 2005-01-15 |
| 56 | 2005-01-03 – 2005-02-26 | Pekka Stén | Finnish | 2004-12-01 – 2005-01-15 |
| 57 | 2005-03-07 – 2005-04-30 | Riitta Niemelä | Finnish | 2005-02-14 – 2005-03-31 |
| 58 | 2005-03-07 – 2005-04-30 | Riitta Niemelä | Finnish | 2005-02-14 – 2005-03-31 |
| 59 | 2005-03-07 – 2005-04-30 | Riitta Niemelä | Finnish | 2005-02-14 – 2005-03-31 |
