Algebra and Geometry
| Structure Type: | Study unit | 
|---|---|
| Code: | IXP0401 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-KT 2007V | 
| Level: | Bachelor of Engineering | 
| Year of Study: | 1 (2007-2008) | 
| Credits: | 3 cr | 
| Responsible Teacher: | Tuominen, Jorma | 
Courses During the Academic Year 2007-2008
| Impl. | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|
| 20 | 2007-08-27 – 2007-12-21 | Carl Källman, Henry Niemi, Pirjo Prosi | Finnish | 2007-08-17 – 2007-09-02 | 
| 21 | 2007-08-27 – 2007-12-21 | Jarmo Mäkelä | Finnish | 2007-08-17 – 2007-09-12 | 
| 22 | 2007-08-27 – 2007-12-21 | Mikko Hurme | Finnish | 2007-08-17 – 2007-09-12 | 
| 23 | 2007-08-27 – 2007-12-21 | Mikko Hurme | Finnish | 2007-08-17 – 2007-09-12 | 
| 24 | 2007-08-27 – 2007-12-21 | Carl Källman | Finnish | 2007-08-17 – 2007-09-12 | 
| 25 | 2007-08-27 – 2007-12-21 | Carl Källman | Finnish | 2007-08-17 – 2007-09-12 | 
| 26 | 2007-10-29 – 2007-12-21 | Jarmo Mäkelä | Finnish | 2007-10-08 – 2007-11-02 | 
| 27 | 2008-01-07 – 2008-05-02 | Henry Niemi | Finnish | 2007-12-10 – 2008-03-14 | 
