Algebra and Geometry
| Structure Type: | Study unit | 
|---|---|
| Code: | IXP0401 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-KT 2005 | 
| Level: | Bachelor of Engineering | 
| Year of Study: | 1 (2005-2006) | 
| Credits: | 3 cr | 
| Responsible Teacher: | Tuominen, Jorma | 
Courses During the Academic Year 2005-2006
| Impl. | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|
| 1 | 2005-08-22 – 2005-12-17 | Carl Källman | Finnish | 2005-08-01 – 2005-09-30 | 
| 2 | 2005-08-22 – 2005-12-17 | Jarmo Mäkelä | Finnish | 2005-08-01 – 2005-09-30 | 
| 3 | 2005-08-22 – 2005-12-17 | Mikko Hurme | Finnish | 2005-08-01 – 2005-09-30 | 
| 4 | 2005-08-22 – 2005-12-17 | Mikko Hurme | Finnish | 2005-08-01 – 2005-09-30 | 
| 5 | 2005-08-22 – 2005-10-15 | Jarmo Mäkelä | Finnish | 2005-08-01 – 2005-09-30 | 
| 6 | 2005-08-22 – 2005-12-17 | Mikko Hurme | Finnish | 2005-08-01 – 2005-09-30 | 
| 7 | 2005-08-22 – 2005-12-17 | Mikko Hurme | Finnish | 2005-08-01 – 2005-09-30 | 
| 8 | 2005-08-22 – 2005-12-17 | Mikko Hurme | Finnish | 2005-08-02 – 2005-09-30 | 
| 9 | 2005-08-22 – 2005-12-17 | Mikko Hurme | Finnish | 2005-08-02 – 2005-09-30 | 
| 10 | 2006-01-02 – 2006-04-29 | Carl Källman | Finnish | 2005-12-05 – 2006-01-09 | 
