Engineering Drawing
| Structure Type: | Study unit |
|---|---|
| Code: | IKT12101 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-KT 2002TM |
| Level: | Bachelor of Engineering |
| Credits: | 4.5 cr |
| Responsible Teacher: | Tuominen, Jorma |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 6 | 2002-08-26 – 2003-01-04 | Timo Gröndahl | Finnish | ||
| 7 | 2003-08-25 – 2004-01-04 | Timo Gröndahl | Finnish | 2003-08-15 – 2003-09-30 | |
| 8 | I-KT-3A, I-KT-3B | 2004-01-07 – 2004-03-07 | Reima Mänty | Finnish | 2003-11-15 – 2004-01-30 |
| 9 | 2004-08-23 – 2004-10-16 | Timo Gröndahl | Finnish | 2004-08-16 – 2004-09-30 | |
| 10 | 2004-08-23 – 2004-10-16 | Pertti Koivu | Finnish | 2004-08-16 – 2004-10-15 | |
| 11 | 2004-10-25 – 2004-12-18 | Timo Gröndahl | Finnish | 2004-10-11 – 2004-11-15 |
