Proportional Technology
| Structure Type: | Study unit |
|---|---|
| Code: | IKT23304 |
| Type: | Optional / Basic Studies |
| Curriculum: | I-KT 2000L |
| Level: | Bachelor of Engineering |
| Credits: | 3 cr |
| Responsible Teacher: | Tuominen, Jorma |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | I-KT-4A | 2000-08-25 – 2000-10-28 | Jorma Tuominen | Finnish |
| 2 | 2001-01-08 – 2001-03-10 | Jorma Tuominen | Finnish | |
| 3 | I-KT-3A, I-KT-3B | 2001-10-29 – 2002-03-09 | Jorma Tuominen | Finnish |
| 4 | 2001-10-29 – 2002-03-09 | Jorma Tuominen | Finnish |
