Basics of Mechatronics
| Structure Type: | Study unit |
|---|---|
| Code: | IKT12301 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-KT 1999V |
| Level: | Bachelor of Engineering |
| Credits: | 3 cr |
| Responsible Teacher: | Tuominen, Jorma |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 1 | 2000-03-13 – 2000-05-05 | Timo Karhunen | Finnish | ||
| 2 | 2000-08-25 – 2000-10-28 | Timo Karhunen | Finnish | ||
| 3 | 2000-08-25 – 2000-10-28 | Timo Karhunen | Finnish | ||
| 4 | 2001-03-12 – 2001-05-04 | Timo Karhunen | Finnish | ||
| 5 | I-KT-2A, I-KT-2B | 2002-08-26 – 2002-10-26 | Jorma Tuominen | Finnish | |
| 7 | I-KT-2A, I-KT-2B | 2003-08-25 – 2003-10-26 | Jorma Tuominen | Finnish | 2003-08-15 – 2003-09-30 |
| 8 | I-KT-2A, I-KT-2B | 2003-10-27 – 2004-01-04 | Jorma Tuominen | Finnish | 2003-10-01 – 2003-11-15 |
