Machine Shop Measurements
| Structure Type: | Study unit |
|---|---|
| Code: | IKT12205 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-KT 1999A |
| Level: | Bachelor of Engineering |
| Credits: | 3 cr |
| Responsible Teacher: | Tuominen, Jorma |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | I-KT-3B | 2000-10-30 – 2001-01-05 | Hannu Hyvärinen | Finnish |
| 2 | 2001-01-08 – 2001-03-10 | Hannu Hyvärinen | Finnish | |
| 3 | 2001-01-08 – 2001-03-10 | Hannu Hyvärinen | Finnish | |
| 4 | 2001-01-08 – 2001-03-10 | Hannu Hyvärinen | Finnish | |
| 5 | 2001-10-29 – 2002-01-05 | Hannu Hyvärinen | Finnish | |
| 7 | 2002-01-07 – 2002-03-09 | Hannu Hyvärinen | Finnish | |
| 8 | I-KT-3A, I-KT-3B | 2002-01-07 – 2002-03-09 | Hannu Hyvärinen | Finnish |
| 10 | 2002-08-26 – 2002-10-26 | Hannu Hyvärinen | Finnish | |
| 11 | 2002-10-27 – 2003-01-04 | Hannu Hyvärinen | Finnish | |
| 12 | 2002-10-27 – 2003-01-04 | Hannu Hyvärinen | Finnish | |
| 13 | J-TA-1M | 2003-01-05 – 2003-05-24 | Hannu Hyvärinen | Finnish |
