Use of Data Network
Structure Type: | Study unit |
---|---|
Code: | IZP0303 |
Type: | Compulsory / Basic Studies |
Curriculum: | I-IT 2005 |
Level: | Bachelor of Engineering |
Year of Study: | 2 (2006-2007) |
Credits: | 3 cr |
Responsible Teacher: | Mäkinen, Seppo |
Language of Instruction: | English |
Courses During the Academic Year 2006-2007
Impl. | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|
1 | 2006-10-30 – 2006-12-22 | Chao Gao | English | 2006-10-09 – 2006-11-05 |
2 | 2007-01-08 – 2007-05-04 | Chao Gao | English | 2006-12-11 – 2007-01-14 |
3 | 2007-03-12 – 2007-05-04 | Chao Gao | English | 2007-02-19 – 2007-03-18 |
Learning Outcomes
Student will be familiar with using web and how to make webpages to Internet.
Contents
Using Internet, services and security. Picture processing. Making web-pages.
Recommended or Required Reading and Other Learning Resources/Tools
Teacher will inform later.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures and exercises.
Assessment Methods
Assignmets, project work and examination.