Computer Aided Design of Electronics
| Structure Type: | Study unit | 
|---|---|
| Code: | IET12102 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-ET 1999V | 
| Level: | Bachelor of Engineering | 
| Credits: | 3 cr | 
| Responsible Teacher: | Ylinen, Kalevi | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | 
|---|---|---|---|---|
| 1 | I-ET-2B | 2000-08-25 – 2000-10-28 | Esko Nykänen | Finnish | 
| 2 | I-ET-2V | 2000-10-30 – 2001-03-10 | Esko Nykänen | Finnish | 
| 3 | 2001-03-12 – 2001-05-04 | Esko Nykänen | Finnish | |
| 4 | I-ET-2A | 2001-08-27 – 2001-10-27 | Esko Nykänen | Finnish | 
| 5 | I-ET-2C | 2001-08-27 – 2001-10-27 | Esko Nykänen | Finnish | 
| 6 | I-ET-2B | 2001-10-29 – 2002-01-05 | Esko Nykänen | Finnish | 
| 7 | I-ET-2V | 2001-10-29 – 2002-01-05 | Esko Nykänen | Finnish | 
| 8 | 2002-08-26 – 2002-10-26 | Esko Nykänen | Finnish | |
| 9 | I-TT-2C | 2002-08-26 – 2002-10-26 | Esko Nykänen | Finnish | 
| 10 | 2002-08-26 – 2003-01-04 | Esko Nykänen | Finnish | |
| 12 | 2002-10-27 – 2003-01-04 | Esko Nykänen | Finnish | 
