Algebra and Geometry
| Structure Type: | Study unit | 
|---|---|
| Code: | IYY11510 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-ET 1999A | 
| Level: | Bachelor of Engineering | 
| Credits: | 3 cr | 
| Responsible Teacher: | Ylinen, Kalevi | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | 
|---|---|---|---|---|
| 1 | 1999-08-27 – 1999-10-30 | Sirpa Mäki | Finnish | |
| 2 | 1999-08-27 – 1999-10-30 | Mikko Hurme | Finnish | |
| 3 | 1999-08-28 – 1999-10-30 | Mikko Hurme | Finnish | |
| 4 | 1999-11-01 – 2000-01-08 | Mikko Hurme | Finnish | |
| 6 | I-KT-99A | 2000-03-13 – 2000-05-05 | Mikko Hurme | Finnish | 
| 7 | I-RY-1A | 2000-08-25 – 2001-01-05 | Mikko Hurme | Finnish | 
| 8 | I-ET-1A | 2000-08-25 – 2001-01-05 | Mikko Hurme | Finnish | 
| 9 | I-SA-1A | 2000-08-25 – 2001-01-05 | Mikko Hurme | Finnish | 
| 10 | 2000-08-25 – 2000-10-28 | Jarmo Mäkelä | Finnish | |
| 11 | 2001-08-27 – 2001-10-27 | Mikko Hurme | Finnish | |
| 12 | 2001-08-27 – 2001-10-27 | Mikko Hurme | Finnish | |
| 13 | 2001-08-27 – 2002-01-05 | Mikko Hurme | Finnish | |
| 14 | 2001-08-27 – 2002-01-05 | Mikko Hurme | Finnish | |
| 15 | 2001-08-27 – 2001-10-27 | Ari Latvala | Finnish | |
| 16 | 2001-10-29 – 2002-01-05 | Mikko Hurme | Finnish | |
| 17 | 2002-08-26 – 2003-01-04 | Mikko Hurme | Finnish | |
| 18 | 2002-08-26 – 2003-01-04 | Mikko Hurme | Finnish | |
| 19 | 2002-08-26 – 2003-01-04 | Mikko Hurme | Finnish | |
| 20 | 2002-08-26 – 2002-10-26 | Mikko Hurme | Finnish | 
