Wave Motion and Atomic Physics
| Structure Type: | Study unit | 
|---|---|
| Code: | IYY11604 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-ET 1998V | 
| Level: | Bachelor of Engineering | 
| Credits: | 3 cr | 
| Responsible Teacher: | Ylinen, Kalevi | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | 
|---|---|---|---|---|
| 1 | I-ET-98V | 2000-03-13 – 2000-05-05 | Esa Käräjämäki | Finnish | 
| 2 | 2000-03-13 – 2000-05-05 | Tuomo Toimela | Finnish | |
| 3 | I-KT-98V | 2000-03-13 – 2000-05-05 | Esa Käräjämäki | Finnish | 
| 4 | I-SA-98V | 2000-03-13 – 2000-05-05 | Esa Käräjämäki | Finnish | 
| 5 | 2000-01-10 – 2000-03-11 | Esa Käräjämäki | Finnish | |
| 6 | 2000-08-25 – 2001-01-05 | Tuomo Toimela | Finnish | |
| 7 | I-ET-2B | 2000-08-25 – 2001-01-05 | Tuomo Toimela | Finnish | 
| 8 | I-RY-2A | 2000-08-25 – 2001-01-05 | Esa Käräjämäki | Finnish | 
| 9 | I-KT-2A | 2000-08-25 – 2001-01-05 | Esa Käräjämäki | Finnish | 
| 10 | I-SA-2A | 2000-08-25 – 2001-01-05 | Esa Käräjämäki | Finnish | 
| 11 | I-SA-2B | 2000-08-25 – 2001-01-05 | Esa Käräjämäki | Finnish | 
| 12 | 2001-01-08 – 2001-05-04 | Seppo Mäkinen | Finnish | |
| 13 | 2001-01-08 – 2001-03-10 | Tuomo Toimela | Finnish | |
| 14 | I-ET-2A | 2001-08-27 – 2002-01-05 | Tuomo Toimela | Finnish | 
| 16 | I-ET-2C | 2001-08-27 – 2002-01-05 | Tuomo Toimela | Finnish | 
| 17 | I-SA-2A | 2001-08-27 – 2002-01-05 | Esa Käräjämäki | Finnish | 
| 18 | I-SA-2B | 2001-08-27 – 2002-01-05 | Esa Käräjämäki | Finnish | 
| 19 | I-KT-2A, I-KT-2B | 2001-08-27 – 2002-01-05 | Carl Källman | Finnish | 
| 20 | I-RY-2A, I-RY-2B | 2001-08-27 – 2002-01-05 | Carl Källman | Finnish | 
| 22 | I-ET-2B | 2001-08-27 – 2002-01-05 | Tuomo Toimela | Finnish | 
| 23 | I-ET-2V | 2002-01-07 – 2002-05-04 | Tuomo Toimela | Finnish | 
| 24 | I-SA-2V | 2002-01-07 – 2002-05-04 | Tuomo Toimela | Finnish | 
| 25 | 2002-01-07 – 2002-03-09 | Tuomo Toimela | Finnish | 
