Entrepreneurship
| Structure Type: | Study module | 
|---|---|
| Code: | YYY11202 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-ET 1998K | 
| Level: | Bachelor of Engineering | 
| Credits: | 3 cr | 
| Responsible Teacher: | Ylinen, Kalevi | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | 
|---|---|---|---|---|
| 1 | I-SA-99A | 2000-01-10 – 2000-03-11 | Arto Kinnunen | Finnish | 
| 2 | I-KT-99B | 2000-03-13 – 2000-05-05 | Arto Kinnunen | Finnish | 
| 3 | I-ET-99C | 2000-03-13 – 2000-05-05 | Arto Kinnunen | Finnish | 
| 4 | I-ET-99B | 2000-03-13 – 2000-05-05 | Vesa Katajisto | Finnish | 
| 5 | 2000-08-25 – 2000-10-28 | Adebayo Agbejule | Finnish | |
| 6 | T-TK-00 | 2000-08-25 – 2001-01-05 | Anneli Rehn | Finnish | 
| 7 | T-TH-00S | 2000-08-25 – 2001-01-05 | Anneli Rehn | Finnish | 
| 8 | T-TH-1VVS | 2000-08-25 – 2001-01-05 | Anneli Rehn | Finnish | 
| 10 | 2000-10-30 – 2001-01-05 | Anneli Rehn | Finnish | |
| 11 | 2001-01-08 – 2001-03-10 | Anneli Rehn | Finnish | |
| 12 | 2001-03-12 – 2001-05-04 | Elina Martin | Finnish | |
| 13 | S-SA-3A | 2001-01-08 – 2001-06-05 | Aila Markus | Finnish | 
| 14 | 2001-08-27 – 2001-10-27 | Minna-Maaria Hiekkataipale | Finnish | |
| 15 | 2001-08-27 – 2002-01-05 | Anneli Rehn | Finnish | |
| 16 | 2001-08-27 – 2002-01-05 | Anneli Rehn | Finnish | |
| 17 | T-LT-1-3, T-LT-1-4 | 2001-08-27 – 2002-01-05 | Anneli Rehn | Finnish | 
| 18 | T-LT-1-1, T-LT-1-2 | 2001-08-27 – 2002-01-05 | Anneli Rehn | Finnish | 
| 20 | 2001-10-29 – 2002-01-05 | Anneli Rehn | Finnish | |
| 21 | S-SH-4A | 2001-08-28 – 2001-12-20 | Aila Markus, Minna-Maaria Hiekkataipale | Finnish | 
| 22 | 2001-08-27 – 2001-10-27 | Adebayo Agbejule | Finnish | |
| 23 | I-SA-2B | 2001-08-27 – 2001-10-27 | Arto Kinnunen | Finnish | 
| 24 | 2001-08-27 – 2001-10-27 | Arto Kinnunen | Finnish | |
| 25 | I-KT-2A, I-KT-2B | 2001-10-29 – 2002-01-05 | Arto Kinnunen | Finnish | 
| 26 | I-SA-2A | 2001-10-29 – 2002-01-05 | Arto Kinnunen | Finnish | 
