Physics Laboratory Exercises
| Structure Type: | Study unit | 
|---|---|
| Code: | IYY11608 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-ET 1997L | 
| Level: | Bachelor of Engineering | 
| Credits: | 3 cr | 
| Responsible Teacher: | Ylinen, Kalevi | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | 
|---|---|---|---|---|
| 1 | 2000-03-13 – 2000-05-05 | Tuomo Toimela | Finnish | |
| 2 | I-RY-98B | 2000-03-13 – 2000-05-05 | Seppo Mäkinen | Finnish | 
| 3 | I-SA-98B | 2000-03-13 – 2000-05-05 | Esa Käräjämäki | Finnish | 
| 4 | I-SA-98A | 2000-03-13 – 2000-05-05 | Esa Käräjämäki | Finnish | 
| 5 | I-ET-2A | 2000-08-25 – 2001-05-04 | Paavo Leppänen | Finnish | 
| 6 | I-ET-2B | 2000-08-25 – 2001-05-04 | Tuomo Toimela | Finnish | 
| 7 | 2000-08-25 – 2001-05-04 | Paavo Leppänen | Finnish | |
| 8 | I-RY-2A | 2000-08-25 – 2001-05-04 | Paavo Leppänen | Finnish | 
| 9 | 2000-08-25 – 2001-05-04 | Esa Käräjämäki | Finnish | |
| 10 | I-SA-2B | 2000-08-25 – 2001-05-04 | Esa Käräjämäki | Finnish | 
| 11 | 2000-08-25 – 2001-05-04 | Esa Käräjämäki | Finnish | |
| 12 | I-EI-1 | 2001-01-08 – 2001-05-04 | Seppo Mäkinen | English | 
| 13 | 2001-01-08 – 2001-03-10 | Paavo Leppänen | Finnish | |
| 14 | 2001-01-08 – 2001-03-10 | Paavo Leppänen | Finnish | |
| 15 | 2001-03-12 – 2001-05-04 | Esa Käräjämäki | Finnish | 
