Basics of Business Administration
| Structure Type: | Study unit | 
|---|---|
| Code: | ICC11201 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-DB 2000L | 
| Level: | Bachelor of Engineering | 
| Credits: | 3 cr | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|---|
| 3 | I-EI-2 | 2001-01-08 – 2001-03-10 | Adebayo Agbejule | English | |
| 4 | I-DB-2 | 2001-01-08 – 2001-03-10 | Adebayo Agbejule | English | |
| 5 | I-CM-4 | 2001-01-08 – 2001-03-10 | Chao Gao | English | |
| 6 | I-DB-2 | 2001-10-29 – 2002-01-05 | Marja Naaranoja | English | |
| 7 | I-EI-2 | 2002-01-07 – 2002-03-09 | Adebayo Agbejule | English | |
| 8 | 2003-01-05 – 2003-03-08 | Adebayo Agbejule | English | ||
| 9 | 2004-01-07 – 2004-03-07 | Adebayo Agbejule | English | 2003-11-15 – 2004-01-30 | 
