Public Economy
| Structure Type: | Study unit | 
|---|---|
| Code: | CCC11201 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-DB 1999 | 
| Level: | Bachelor of Engineering | 
| Credits: | 1.5 cr | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | 
|---|---|---|---|---|
| 1 | 2000-10-30 – 2001-01-05 | Adebayo Agbejule | English | |
| 2 | 2000-10-30 – 2001-01-05 | Adebayo Agbejule | English | |
| 3 | 2000-10-30 – 2001-01-05 | Adebayo Agbejule | English | |
| 5 | 2000-10-30 – 2001-01-05 | Pauli Ranta-aho | Finnish | |
| 6 | 2000-10-30 – 2001-01-05 | Adebayo Agbejule | English | |
| 7 | I-CM-3 | 2000-10-30 – 2001-01-05 | Adebayo Agbejule | English | 
| 8 | I-CM-4 | 2000-10-30 – 2001-01-05 | Adebayo Agbejule | English | 
| 11 | 2002-03-10 – 2002-05-04 | Adebayo Agbejule | English | |
| 12 | I-EI-2 | 2002-03-10 – 2002-05-04 | Adebayo Agbejule | Finnish | 
| 13 | I-EI-2 | 2002-03-10 – 2002-05-04 | Adebayo Agbejule | Finnish | 
| 14 | 2002-08-26 – 2002-10-26 | Adebayo Agbejule | English | |
| 15 | 2002-08-26 – 2002-10-26 | Adebayo Agbejule | English | 
