Statistics and Probability Theory
| Structure Type: | Study unit | 
|---|---|
| Code: | ICC11509 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-DB 1998 | 
| Level: | Bachelor of Engineering | 
| Credits: | 1.5 cr | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | 
|---|---|---|---|---|
| 1 | I-EI-98 | 2000-01-10 – 2000-03-11 | Carl Källman | English | 
| 3 | I-DB-2 | 2001-01-08 – 2001-03-10 | Carl Källman | English | 
| 5 | I-EI-2 | 2002-01-07 – 2002-03-09 | Carl Källman | English | 
| 6 | I-DB-2 | 2002-01-07 – 2002-03-09 | Carl Källman | English | 
