Financial Accounting
| Structure Type: | Study unit |
|---|---|
| Code: | ICM22104 |
| Type: | Optional / Basic Studies |
| Curriculum: | I-CM 1998 |
| Level: | Bachelor of Engineering |
| Credits: | 3 cr |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | I-CM-3 | 2000-10-30 – 2001-01-05 | Adebayo Agbejule | English |
| 2 | I-CM-4 | 2000-10-30 – 2001-01-05 | Adebayo Agbejule | English |
| 3 | 2000-10-30 – 2001-01-05 | Adebayo Agbejule | English | |
| 8 | 2002-01-07 – 2002-03-09 | Adebayo Agbejule | English |
