Basics of Business Administration
| Structure Type: | Study unit | 
|---|---|
| Code: | ICC11201 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | I-CM 1998 | 
| Level: | Bachelor of Engineering | 
| Credits: | 3 cr | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | 
|---|---|---|---|---|
| 1 | I-EI-98 | 2000-01-10 – 2000-03-11 | Adebayo Agbejule | English | 
| 2 | I-DB-98 | 2000-03-13 – 2000-05-05 | English | |
| 3 | I-EI-2 | 2001-01-08 – 2001-03-10 | Adebayo Agbejule | English | 
| 4 | I-DB-2 | 2001-01-08 – 2001-03-10 | Adebayo Agbejule | English | 
| 5 | I-CM-4 | 2001-01-08 – 2001-03-10 | Chao Gao | English | 
| 6 | I-DB-2 | 2001-10-29 – 2002-01-05 | Marja Naaranoja | English | 
| 7 | I-EI-2 | 2002-01-07 – 2002-03-09 | Adebayo Agbejule | English | 
