Leadership and Project Management
| Structure Type: | Study unit |
|---|---|
| Code: | ICC11202 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-CM 1997 |
| Level: | Bachelor of Engineering |
| Credits: | 4.5 cr |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | I-EI-2 | 2000-03-13 – 2000-05-05 | Adebayo Agbejule | English |
| 2 | I-CM-4 | 2000-08-25 – 2000-10-28 | Adebayo Agbejule | English |
| 3 | I-BE-4 | 2000-08-25 – 2001-01-05 | Marja Naaranoja | English |
| 4 | 2000-08-25 – 2000-10-28 | Adebayo Agbejule | English | |
| 5 | 2000-08-25 – 2001-01-05 | Marja Naaranoja | English |
