Energy system management
| Structure Type: | Study unit |
|---|
| Code: | HY00BP21 |
|---|
| Curriculum: | HY 2025 / 2025T / 2026 / 2026T |
|---|
| Level: | Master of Engineering / Master of Business Administration |
|---|
| Year of Study: | 1 (2025 / 2026) |
|---|
| Semester: | Spring |
|---|
| Credits: | 5 cr |
|---|
| Responsible Teacher: | Pieskä, Mikko |
|---|
| Language of Instruction: | Finnish |
|---|
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|
| 3001 | HY2025-1, HY2025T-1 | 2025-01-07 – 2025-05-23 | Mikko Pieskä | Finnish | 2024-12-01 – 2025-01-13 |
| 3002 | HY2026-I, HY2026-T | 2026-01-01 – 2026-05-25 | Mikko Pieskä | Finnish | |
The descriptions shown below are for the academic year: 2025-2026